> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zas.red/llms.txt
> Use this file to discover all available pages before exploring further.

# Zas Plan Limits and Feature Caps

> Full reference of Zas plan limits for Anonymous, Free, Pro, Max, Team, and Enterprise. In-transit size, item lifetime, relay files, pins, channels, and Direct Mode.

This page lists every limit across Zas tiers. Limits are shown before you act, never after an upload. Upgrade is never the visually primary option in the interface.

## Individual plans

| Feature          | Anon   | Free         | Pro (\~US\$4/mo) | Max (\~US\$9/mo) |
| ---------------- | ------ | ------------ | ---------------- | ---------------- |
| In transit       | 30 MB  | 100 MB       | 250 MB           | 1 GB             |
| Item lifetime    | 2 days | 5 days       | 5 days           | 5 days           |
| Relay file       | —      | ≤50 MB       | ≤100 MB          | ≤200 MB          |
| Pins             | 0      | 15 + earned  | 30 + earned      | 40 + earned      |
| Channels         | 1      | 1 + 5 shared | 1 + 7 shared     | 1 + 20 shared    |
| Direct Mode file | 5 GB   | 10 GB        | 20 GB            | 50 GB            |

## Anonymous session details

* **Credential**: URL is the only credential
* **Portability**: portable by QR code
* **Conversion**: signing in converts the session to an account without re-uploading

## Enterprise plans

| Feature                | Team                                    | Enterprise                                     |
| ---------------------- | --------------------------------------- | ---------------------------------------------- |
| Price                  | US$5/seat/mo yearly, or US$6/mo monthly | US$10/seat/mo yearly, floor from US$2,400/year |
| Minimum seats          | 3                                       | 20                                             |
| Billing                | Yearly, USD, invoiced                   | Yearly, USD, invoiced                          |
| In transit per seat    | Max limits (1 GB)                       | Max limits (1 GB)                              |
| Shared channels        | Yes                                     | Yes                                            |
| Roles                  | Admin, member                           | Admin, member, plus custom RBAC                |
| Subdomain              | `acme.zas.red`                          | Your own domain (`zas.acme.com`)               |
| SSO                    | SAML/OIDC                               | SAML/OIDC                                      |
| SCIM                   | No                                      | Yes                                            |
| Org expiry policy      | No                                      | Shorter only                                   |
| Domain-locked channels | No                                      | Yes                                            |
| Departure-log export   | No                                      | Yes                                            |
| Data region            | No                                      | Yes                                            |

## Rules that apply to all tiers

* No per-GB pricing
* Unlimited devices per seat
* No storage, retention, or recovery sold
* Nothing expires silently
* Limits shown before action

## What to read next

* [Compare individual plans](/en/account/plans)
* [Team vs Enterprise](/en/enterprise/team-vs-enterprise)
* [Anonymous sessions](/en/getting-started/anonymous-sessions)
